Products
Botanical Extracts
| Product | Specification | Source |
| Hesperidin Methyl Chalcone | 90-100.5% UV | |
| Soybean Isoflavone | 40% HPLC | |
| Rutin ( SophoraPure! ) | NF11 DAB10 EP7.0 | Sophora Japonica L. |
| Quercetin Anhydrate ( SophoraGlore! ) | 95% HPLC 98% UV | Sophora Japonica L. |
| Quercetin Dihydrate ( SophoraGlore!) | 95% HPLC 98% UV | Sophora Japonical L. |
| Resveratrol | 20% 50% 98% | Polygonum cuspidatum, Japanese knotweed |
| Pumpkin Seeds Extract | 4:1 | |
| Narigin | 90-98% | |
| Mulberry Leaf Extract | 10:1 | |
| Lutein | 5~80% | Marigold flower |
| Lycium Berry Extract | 40% Polysaccharids | |
| L-Rhamnose | 98% HPLC | Sophora Japonica L. |
| Kudzu Extract ( KudzuPULES! ) | 40% Isoflavones HPLC | |
| Hesperidin | 90-95% | Citrus Sinensis, Lemon |
| Green Tea Extract | Polyphenols, EGCG, Catechins, Caffeine | |
| Ginger Root Extract | 5% Gingerols | |
| Eleuthero / Siberian Ginseng Extract | 0.8~1.2% Full spectrum extract | |
| Epimedium Extract | 10% 20% Icariin | |
| Citrus Bioflavonoids | 10-80% | Citrus Sinensis, Citrus Aurantium or other |
| Citrus Aurantium Extract | 6-30% Synephrine | Citrus Aurantium L. |
| Beta Glucan | 80% | Yeast |
| Berberine Tannin | 98% | |
| Berberine Sulfate | 98% | |
| Berberine HCL | 98% | |
| Bacalin | 90% 95% | Scutellaria baicalensis georgi |
All 25 Items, 1/1, 25/Page.




